000 | 00789nam a22002537a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250702101546.0 | ||
008 | 250702b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a303.6 _bP952t |
100 | 1 |
_aPrima, Julius I. _eauthor. |
|
245 | 1 |
_aTransport and traffic violations in Iriga City / _cJulius I. Prima. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJanuary 2023. |
||
300 | _axv, 134 leaves: | ||
650 | _aTransport and traffic. | ||
650 | _aViolations. | ||
650 | _aContributing factors. | ||
650 | _aHuman error. | ||
650 | _aVehicle factor. | ||
650 | _aRoad deficiency. | ||
650 | _aTraffic sign. | ||
650 | _aStrategies. | ||
942 |
_2ddc _cTH _h303.6 _iP952t _kMSC _m2023 _n0 |
||
999 |
_c18206 _d18205 |