000 | 00903nam a22002657a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250703112712.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a658.155 _bT162 |
100 | 1 |
_aTañamor, Ma. Bernadette O. _eauthor. |
|
245 | 1 |
_aThe operations management of family-owned bakery business in Nabua, Camarines Sur / _cMa. Bernadette O. Tañamor. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cAugust 2022. |
||
300 | _axviii, 180 leaves: | ||
650 | _aOperating management. | ||
650 | _aBakery. | ||
650 | _aProcurement of Supplies. | ||
650 | _aProduction. | ||
650 | _aMarketing. | ||
650 | _aInventory management. | ||
650 | _aFinancial management. | ||
650 | _aCustomer service relation. | ||
650 | _aQuality control. | ||
942 |
_2ddc _cTH _h658.155 _iT162 _kMBA _m2022 _n0 |
||
999 |
_c18208 _d18207 |