000 | 01362nam a22002537a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250820150421.0 | ||
008 | 250820b |||||||| |||| 00| 0 eng d | ||
020 | _a9786210450866 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_2First Edition _a658 _bY94f |
||
100 |
_aYu, Jovelyn Q. _eauthor. |
||
245 |
_aFinancial Management/ _cJovelyn Q. Yu, Stevenson Q. Yu. |
||
250 | _aFirst Edition | ||
260 |
_aQuezon City _bRex Bookstore _c2024 |
||
300 |
_axvi, 387 pages _bfigures, _c25.3 cm |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references | ||
505 | _aPreface -- Introduction To Financial Management -- Financial Statements Analysis -- Financial Planning And Forecasting -- Capital Structure And The Cost Of Capital --Capital Budgeting -- Risk And Leverage -- Hybrid Financing -- Dividend Policy -- Working Capital Management-(Working Capital Policies And Managing Current Assets -- Working Capital Management-Part 2 (Financing Current Assets) -- Glossary -- Bibliography -- Index | ||
520 | _aThis textbook is grounded in real-world applications and bridges the gap between theory and practice by using well-known Philippine companies as examples. | ||
546 | _aEnglish | ||
700 |
_aStevenson Q. Yu _eauthor. |
||
942 |
_2ddc _cBK _eFirst Edition _h658 _iY94f _kFIL _m2024 _n0 |
||
999 |
_c18333 _d18332 |