000 | 01365nam a22002657a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250822123239.0 | ||
008 | 250822b |||||||| |||| 00| 0 eng d | ||
020 | _a9786210451641 | ||
040 |
_aUSANT _bENG _cUSANT _erda |
||
082 | 4 |
_2First _a657 _bM843i |
|
100 | 1 |
_aMoreno, Jackqui, R. _eauthor. |
|
245 | 1 |
_aIntermediate accounting essentials : _bA standards-based application approach / _cJackqui R. Moreno, Pauline Kristine M. Fulgencio, Albert I. Rivera. |
|
250 | _aFirst Edition | ||
260 | 1 |
_aManila : _bRex Book Store , _c2024 |
|
300 |
_avii, 212 pages : _billustrations ; _c26 cm. |
||
490 | _vVolume 2 | ||
504 | _aIncludes index. | ||
505 | _aPreface -- Features of the book -- Chapter 1 Property, plant, and equipment and other related noncurrent assets -- Chapter 2 Biological assets -- Chapter 3 Intangible assets -- Chapter 4 Liabilities -- Chapter 5 Stockholder's Equity -- References -- Index | ||
520 | _a"This textbook was written out of love to assist the students develop their mastery of the subject and embrace the financial accounting practice based on accounting theory-thus the "standards-based" application." | ||
650 | _aAccounting | ||
700 | 1 |
_aFulgencio, Pauline Kristine M. _eauthor. |
|
700 | 1 | _aRivera, Albert I. | |
942 |
_2ddc _cBK _eFirst _h657 _iM843i _kFIL _m2024 _n0 |
||
999 |
_c18344 _d18343 |