000 | 01497nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250827141745.0 | ||
008 | 250827b |||||||| |||| 00| 0 eng d | ||
020 | _a9781475851175 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a375 _bP836 |
||
100 |
_aPorosoff, Lauren _eauthor. |
||
245 |
_aTeach Meaningful: _bTools to Design the Curriculum at Your Core _cLauren Porosoff |
||
250 | _a2nd Edition | ||
260 |
_aUnited Kingdom _bRowman and Littlefield _c2020 |
||
300 |
_axxiv, 198 pages. _bfigures. _c22.8 cm |
||
504 | _aIncludes bibliographical references | ||
505 | _aPreface-- Discover the Values that Guide your Teaching -- Discover your Team's Shared Values -- Use Values to Imagine Learning -- Use Values to Focus Learning -- Use Values to Organize Learning -- Use Assess to Organize Learning -- Use Values to Design Courses -- Use Values to Connect Disciplines | ||
520 | _aTeach Meaningful is a practical guide to designing curriculum that meets standards, serves personal and institutional values, and intentionally leads to successful student learning. Identifying which understandings, knowledge, and skills are "most important" for students to learn is always a question of values, so getting clear on values gives teachers a starting place to design cohesive units, courses, and programs. | ||
546 | _aEnglish | ||
650 | _aDesigning Curriculum- Standards | ||
942 |
_2ddc _cBK _e2nd edition _h315 _iP836t _kCIR _m2020 _n0 |
||
999 |
_c18415 _d18414 |