000 | 01956nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250901142819.0 | ||
008 | 250901b |||||||| |||| 00| 0 eng d | ||
020 | _a9781647263348 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a658.5 _bC563o |
||
100 |
_aChurchill, Aurora _eauthor. |
||
245 |
_aOperations Management/ _cAurora Churchill. |
||
260 |
_aNew York, USA _bClanrye International _c2023 |
||
300 |
_aviii, 213 pages _bfigures, colored pictures _c26.6 cm |
||
500 | _aIncludes index. | ||
505 | _aPreface -- Introduction -- Planning for Business Operations -- Operations Strategies -- Operations Scheduling -- Quality Management -- Supply Chain Management. | ||
520 | _aOperations management falls under the domain of management and is concerned with designing and controlling the production processes as well as redesigning the business operations for the production of goods and services. It ensures that business operations are efficient and are using as few resources as necessary. Its primary function is to make sure that such operations meet customer requirements. The planning, supervising and organizing of the production, manufacturing and provision of services also fall under this field. It is also responsible for the decisions related to process design, operations strategy, product design, capacity, quality management, etc. There are numerous sectors which are covered under operations management such as banking systems, hospitals and companies. The topics included in this book on operations management are of utmost significance and bound to provide incredible insights to readers. Such selected concepts that redefine this field have been presented in this book. It will provide comprehensive knowledge to the readers. | ||
546 | _aEnglish | ||
650 | _aOperation Management/ | ||
650 | _aProduction Management. | ||
942 |
_2ddc _cBK _h658.5 _iC563o _kCIR _m2023 _n0 |
||
999 |
_c18516 _d18515 |