000 | 02099nam a22003257a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250905162430.0 | ||
008 | 250905b |||||||| |||| 00| 0 eng d | ||
020 | _a9789813133891 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a515 _bB261c |
||
100 |
_aBarnett, Raymond A. _eauthor. |
||
245 |
_aCalculus for Business, Economics, Life Sciences, and Social Sciences/ _cBarnett, Raymond A |
||
250 | _a14th Edition | ||
260 |
_aSingapore _bPearson Education South Asia Pte. Ltd _c2019 |
||
300 |
_axvii, 712 pages. _bfigures, tables ; _c27 cm. |
||
500 | _aIncludes Index | ||
504 | _aIncludes Appendix and Answers | ||
505 | _aPreface -- Functions and Graphs -- Limits and Derivative -- Additional Derivate Topics -- Graphing and Optimization -- Integration -- Additional Integration Topics -- Multivariable Calculus -- Trigonometric Functions -- Differential Equations -- Taylor Polynomials and Infinite Series -- Probability and Calculus. | ||
520 | _aCalculus for Business, Economics, Life Sciences, and Social Sciences offers you more built-in guidance than any other applied calculus text available. Its coverage of the construction of mathematical models helps you develop critical tools for solving application problems. Technology coverage is optional, but discussions on using graphing calculators and spreadsheets are included where appropriate. The 14th Edition features a brand-new, full-color redesign and updated layout to help you navigate more easily as you put in the work to learn the math. Throughout, data is updated in examples and exercises. New features include Reminder margin notes; all graphing calculator screens are updated to the TI-84 Plus CD; and much more. | ||
546 | _aEnglish | ||
650 | _aCalculus- Business/ | ||
650 | _aEconomics/ | ||
650 | _aLife Sciences/ | ||
650 | _aSocial Sciences. | ||
700 |
_aMichael R. Ziegler _eauthor. |
||
700 |
_aKarl E. Byleen _eauthor. |
||
700 |
_aChristopher J. Stocker _eauthor. |
||
942 |
_2ddc _cBK _e14th Edition _h515 _iB261c _kCIR _m2018 _n0 |
||
999 |
_c18613 _d18612 |