000 | 00851nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250924103509.0 | ||
008 | 250924b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a371.39 _bT112p |
||
100 | 1 |
_aTabayag, Sharon I. _eauthor. |
|
245 |
_aPerceived level of effectiveness of catch-up friday in Iriga north district,schools division office of Iriga City/ _cSharon I.Tabayag. |
||
260 |
_aIriga City: _bUniversity of saint anthony, _c2025. |
||
300 | _a154 leaves: | ||
504 | _aIncludes bibliographical references. | ||
650 | _aCatch-up friday. | ||
650 | _aHealth education. | ||
650 | _aPeace and values education. | ||
650 | _aReading intervention. | ||
650 | _aSuggested activities for catch-up friday. | ||
942 |
_2ddc _cTH _h371.39 _iT112p _kMED _m2025 _n0 |
||
999 |
_c18749 _d18748 |