000 | 00836nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250924150434.0 | ||
008 | 250924b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
100 | 1 |
_aSandigan, Maevellyn DM., _eauthor. |
|
245 | 1 | 0 |
_aEnvironmental awareness and practices of public elementary schools in Naga City West District 2 / _cMaevellyn DM. Sandigan. |
300 |
_axiv, 132 leaves : _bColored illustrations, tables, figures ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aEnvironmental awareness. | ||
650 | _aEnvironmental practices. | ||
650 | _aPublic elementary schools. | ||
650 | _aSustainability. | ||
650 | _aDescriptive-correlational, Naga City. | ||
700 | 1 |
_aSandigan, Maevellyn DM., _eauthor. |
|
942 |
_2ddc _cTH _iSA194e _kMED _m2025 _n0 |
||
999 |
_c18813 _d18812 |