000 | 00791nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250929152306.0 | ||
008 | 250929b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a614.44 _bL979c |
||
100 | 1 |
_aLuzon, Windy M., _eauthor. |
|
245 | 1 |
_aCompliance level among healthcare workers of rural health units on the standard infection prevention and control / _cWindy M. Luzon. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _c2025. |
||
300 | _a150 leaves : | ||
504 | _aIncludes bibliographical references. | ||
650 | _aCompliance. | ||
650 | _aHealthcare workers. | ||
650 | _aRural health units. | ||
650 | _aInfection prevention and control. | ||
942 |
_2ddc _cTH _h614.44 _iL979c _kMAN _m2025 _n0 |
||
999 |
_c18848 _d18847 |