000 | 00859nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250930132934.0 | ||
008 | 250930b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a510.8 _bD234t |
||
100 | 1 |
_aDatio, Babylen C., _eauthor. |
|
245 | 1 |
_aThales-d'cart plates: _ba manipulative device for improving visualizing abd interpreting skils in mathematics 9 _cBabylen C. Dation. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _c2025. |
||
300 | _a142 leaves : | ||
504 | _aIncludes bibliographical references. | ||
650 | _aManipulative design. | ||
650 | _aVisualizing and interpreting skills. | ||
650 | _aAnalyzing the graphs. | ||
650 | _aHands-on learning. | ||
650 | _aIntreractive. | ||
650 | _aEngaging. | ||
942 |
_2ddc _cTH _h510.8 _iD234t _kMED _m2025 _n0 |
||
999 |
_c18906 _d18905 |