000 | 00827nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250930155909.0 | ||
008 | 250930b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a371.33 _bB114e |
||
100 |
_aBabor, Angelito L. _eauthor. |
||
245 |
_aEfficacy of physics education technology (Phet) interactive simulations as an alternative instructional tool in physical science/ _cAngelito L.Babor |
||
260 |
_aIriga City: _bUniversity of saint anthony. _c2025 |
||
300 | _a160 leaves: | ||
504 | _aIncludes bibliographical references. | ||
650 | _aInteractive learning. | ||
650 | _aWorksheet. | ||
650 | _aSimulations. | ||
650 | _aTechnology integration. | ||
650 | _aCompetency mastery. | ||
942 |
_2ddc _cTH _h371.33 _iB114e _kMED _m2025 _n0 |
||
999 |
_c18929 _d18928 |