000 | 00717nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20251002132414.0 | ||
008 | 251002b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a371.39 _bB869t |
||
100 |
_aBron,Paul Bryan _eauthor. |
||
245 |
_aThe implementation of catch-up fridays in the division of Tabaco City/ _cPaul Bryan Bron |
||
260 |
_aIriga City: _bUniversity of saint anthony, _c2025. |
||
300 | _a168 leaves: | ||
504 | _aIncludes bibliographical references. | ||
650 | _aCatch-up fridays. | ||
650 | _aBarriers. | ||
650 | _aEnabling factors. | ||
650 | _aStrategies. | ||
942 |
_2ddc _cTH _h371.39 _iB869t _kPHD _m2025 _n0 |
||
999 |
_c18993 _d18992 |