000 | 00834nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20251002151836.0 | ||
008 | 251002b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a363.34956 _bD2771 |
||
100 |
_aDaza, Sherwin G. _eauthor. |
||
245 |
_aLevel of implementation of flood control programs,projects and activities in Nabua, Camarines Sur: _bbasis for multi-modal materials/ _cSherwin G.Daza |
||
260 |
_aIriga City: _bUniversity of saint anthony _c2025. |
||
300 | _a182 leaves: | ||
504 | _aIncludes bibliographical references. | ||
650 | _aRisk assessment. | ||
650 | _aRisk management. | ||
650 | _aFlood control. | ||
650 | _aAdaptation options. | ||
650 | _aManagement strategies. | ||
942 |
_2ddc _cTH _h363.34956 _iD2771 _kMED _m2025 _n0 |
||
999 |
_c19016 _d19015 |