000 | 00795nam a22002297a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20251006132534.0 | ||
008 | 251006b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a371.26 _bAd235p |
||
100 | 1 |
_aAdile, Babylen L., _eauthor. |
|
245 | 1 |
_aProficiency level and challenges of learners in home economics strand / _cBabylen L. Adille. |
|
300 |
_axiii, 206 leaves : _bcoloed illustrations, tables, figures ; _c28cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aHome economics. | ||
650 | _aProficiency. | ||
650 | _aAcademic performance. | ||
650 | _aChallenges. | ||
650 | _aSkills enhancement. | ||
650 | _aSecondary education. | ||
942 |
_2ddc _cTH _h371.26 _iAd235p _kMED _m2025 _n0 |
||
999 |
_c19085 _d19084 |