000 | 00853nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20251007103828.0 | ||
008 | 251007b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a371.33 _bM356d |
100 | 1 |
_aMarpuri Noemi O., _eauthor. |
|
245 | 1 | 0 |
_aDigital Education among selected Private Schools in Camarines Sur / _cNoemi O. Marpuri. |
300 |
_axvii, 275 leaves : _bColored Illustration, tables, figures ; _c28 cm. |
||
504 | _aIncluded bibliographic references. | ||
650 | _aDigital Education. | ||
650 | _aTechnology Integration. | ||
650 | _aTeachers Experiences. | ||
650 | _aChallenges in Digital Education. | ||
650 | _aFuture of Education. | ||
650 | _aPrivate Schools. | ||
700 |
_aMarpuri Noemi O., _eauthor. |
||
942 |
_2ddc _cTH _iM356d _kPHD _m2025 _n0 |
||
999 |
_c19126 _d19125 |