000 | 00904nam a22002537a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20251007133424.0 | ||
008 | 251007b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a370.11 _bM637d |
||
100 | 1 |
_aMilan, Maricel B., _eauthor. |
|
245 | 1 |
_aDemographic profile and competencies of TVL home economics teachers / _cMaricel B. Milan. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _c2025. |
||
300 |
_axiv, 191 leaves : _btables, figures ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aTechnical-vocational-livelihood (TVL). | ||
650 | _aHome economics. | ||
650 | _aTeacher competency. | ||
650 | _aDemographic profile. | ||
650 | _aTESDA NC II. | ||
650 | _aBread and pastry production. | ||
650 | _aSpecialized training. | ||
942 |
_2ddc _cTH _h370.11 _iM637d _kMED _m2025 _n0 |
||
999 |
_c19152 _d19151 |