000 | 01324nam a22002177i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250529153022.0 | ||
008 | 240701b |||||||| |||| 00| 0 eng d | ||
020 | _a978623-4061006 | ||
040 |
_aUSANt _beng _cUSANT _erda |
||
082 |
_a001.42 _bG158 |
||
100 |
_aRagma, Feljone G., _eauthor. |
||
245 | 1 |
_aResearch 1 & 2 : _bQualitative and Quantitative Research for Senior High School / _cFeljone G. Ragma. |
|
260 |
_aQuezon City, Philippines _bMindshapers Co., Inc. |
||
300 |
_axii, 184 pages: _bilustrations, figures: _c26 cm. |
||
504 | _aincludes bibliographical references. | ||
505 | 0 | _aNature of inquiry and research -- Qualitative research and it's importance in daily life -- Identifying the inquiry and stating the problem -- Learning from others and reviewing the literature -- Understanding data and ways to systematically collect data -- Finding answer through data collection -- Reporting and sharing the findings -- Nature of inquiry and research -- Identifying the inquiry and stating the problem -- Learning from others and reviewing the literature -- Understanding data and ways to systematically collect data | |
546 | _aEnglish | ||
651 | _aQualitative or Quantitative Research for Senior High School | ||
942 |
_2ddc _cBK _h001.42 _iG158 _kFIL _m2016 _n0 |
||
999 |
_c1969 _d1969 |