000 | 01794nam a22002777a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250403135219.0 | ||
008 | 240529b |||||||| |||| 00| 0 eng d | ||
020 | _a9789719980117 | ||
040 |
_aUSANT _beng _cUSANT |
||
082 |
_a005.276 _bSo715v |
||
110 |
_aiBook Development Group, _eauthor. |
||
245 |
_aVisual basic programming essentials/ _cibook development group, Kristina Camille P. Sosa |
||
250 | _aSecond edition | ||
260 |
_aPhilippines. _biBook publishing _c2015 |
||
300 |
_ax, 308 pages; _billustrations; _c26 cm. |
||
490 | _aiBook IT courseware series | ||
500 | _a"K12 curriculum aligned" --Cover | ||
501 | _a"ICT and Programming Concepts, Visual Basic 2010, Visual Basic .Net Framework" -- Cover | ||
504 | _aIncludes bibliography: (pages 307-308) | ||
505 | 0 | _aTechnology guidelines -- Programming fundamentals -- Data and control management -- Controlling program flow and data inputs -- Enhancing program & object management -- Database management and program deployment | |
520 | _a"The book's primary focus is on teaching programming concepts, with secondary focus on teaching the Visual Basic programming language. This edition contains 15 lessons with corresponding written and hands-on activities for each lesson. |In the lessons, students with no previous programming experience learn how to analyze a problem specification and then plan and create an appropriate computer solution. Pseudocode and flowcharts are used to plan the solution, and desk-check tables are used to verify that the solution is correct before it is coded." --Back cover | ||
650 | _aVisual Basic (Computer program language). | ||
700 |
_aSosa, Kristina Camille P., _eauthor. |
||
942 |
_2ddc _cBK _h005.276 _iSo715v _kFIL _m2015 _n0 |
||
999 |
_c279 _d279 |