| 000 | 00972nam a22002177i 4500 | ||
|---|---|---|---|
| 003 | USANT | ||
| 005 | 20250529151524.0 | ||
| 008 | 240801b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786210005692 | ||
| 040 |
_aUSANT _beng _cUSANT _erda |
||
| 082 |
_a001.42 _bT685 |
||
| 100 |
_aTorneo, Ador R., _eauthor. |
||
| 245 |
_aAn introduction to quantitative research : _bPractical research 2 / _cAdor R. Torneo,. |
||
| 260 |
_aQuezon City : _bSibs Publishing House Inc., _c2017. |
||
| 300 |
_aviii, 233 pages: _billustrations, figures: _c25 cm. |
||
| 504 | _aincludes bibliographic reference | ||
| 505 | 0 | _aNature of inquiry and research -- Identifying the inquiry and stating the problem -- Learning from others and reviewing the literature -- Understanding data and systematic ways to collect data -- Findings answers in the data -- Concluding the research | |
| 546 | _aEnglish | ||
| 650 | _aResearch | ||
| 942 |
_2ddc _cBK _h001.42 _iT685 _kFIL _m2017 _n0 |
||
| 999 |
_c4233 _d4233 |
||