000 | 01168nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250403153909.0 | ||
008 | 240806b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710581610 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a005.74 _bB713b |
100 | 1 |
_aBongalos, Yuri Q. _eauthor |
|
245 | 1 | 0 |
_aBrilliant computing D: _bdatabase and engineering: MS access, visual basic, autocad / _c Yuri Q. Bongalos, Jaime C. Latumbo |
260 |
_aQuezon City: _bBrilliant Creations Publishing, Inc., _c2013. |
||
300 |
_a250 pages: _billustrations; _c26 cm. |
||
505 | 0 | _aMs access -- Database -- Microsoft access -- Working with tables -- Working with queries -- Sorting -- Visual Basic -- Getting started -- Working on a project -- Managing a project -- Programming decision -- Working with graphics -- Working with arrays -- Autocad fundamentals -- Getting started -- Understanding the drawing fundamentals -- Editing and modifying 2-d objects -- Creating 2-d designs with accuracy and precision | |
650 | _aMicrosoft access | ||
650 | _aVisual basic | ||
650 | _aAutocad | ||
942 |
_2ddc _cBK _h005.74 _iB713b _kFIL _m2013 _n0 |
||
999 |
_c4682 _d4682 |