000 | 01138nam a22002657i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250626162658.0 | ||
008 | 240812b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710640584 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a657 _bF897 |
||
100 |
_aFrias Solita A. _eauthor. |
||
245 |
_aABM : _bFundamentals of accountancy, business and management: A textbook in basic accounting I / _cSolita A. Frias. |
||
260 | 1 |
_aQuezon City: _bThe Phoenix Publishing House, Inc. , _c2016. |
|
300 |
_avii, 191 pages: _billustrations, figures: _c25 cm. |
||
490 | _3K to 12 curriculum compliant, ABM strand | ||
504 | _aincludes references and appendix. | ||
505 | _aStatement of financial -- Statement of income and statement of owners equity -- Statement of cash flows -- Analysis and interpretation of financial statements -- Bank reconciliatio9n -- Income and business taxation | ||
546 | _aEnglish | ||
650 | 0 | _2Accountancy - fundamentals. | |
650 | 0 | _2Business. | |
650 | 0 | _2Management. | |
700 | 1 |
_aFrias, Solita A. _eauthor |
|
942 |
_2ddc _cBK _h657 _iF897 _kCIR _m2016 _n0 |
||
999 |
_c5368 _d5368 |