000 | 01784nam a22002537a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20240820075828.0 | ||
008 | 240817b |||||||| |||| 00| 0 eng d | ||
020 | _a978981441001 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a658.4013 _bE92t |
100 | 1 |
_aEvans, James R., _eauthor. |
|
245 | 1 |
_aTotal quality management / _cJames R. Evans, William M. Lindsay. |
|
250 | _aPhilippine edition. | ||
260 |
_aSingapore : _bCengage Learning Asia Pte Ltd., _c2013. |
||
300 |
_a484 pages : _billustrations, tables, figures ; _c23 cm. |
||
505 | _aPreface 13 -- Part 1 The quality system 17 -- Chapter 1 Introduction to quality 19 -- Chapter 2 Philosophies and frameworks 59 -- Chapter 3 Total quality in organizations 110 -- Part 2 The management system 147 -- Chapter 4 Focusing on customers 149 -- Chapter 5 Process management 194 -- Chapter 6 Performance measurement and strategic information management 245 -- Chapter 7 Building and sustaining performance excellence in organizations 300 -- Part 3 Six sigma and the technical system 342 -- Chapter 8 Principles of six sigma 344 -- Chapter 9 Design for six sigma 379 -- Chapter 10 Tools for process improvement 440 -- Appendixes 481 | ||
520 | _a"This book has three objectives for managers and business professionals: to familiarize managers with the basic principles of total quality management; to show how these principles are used in a variety of organizations; and to illustrate the relationship between TQM principles and the theories studied in management practice." -- Book | ||
546 | _aEnglish. | ||
650 | _aQuality control. | ||
650 | _aTotal quality management. | ||
700 | 1 |
_aLindsay, William M., _eauthor. |
|
942 |
_2ddc _cBK _h658.4013 _iE92t _kCIRC _m2013 _n0 |
||
999 |
_c5785 _d5785 |