000 | 00783nam a22002417i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250526100932.0 | ||
008 | 240614t2020 ph a|||| |||| 001 0deng d | ||
020 | _a0739809849 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a500 _bS3 |
100 | 1 |
_aScheil, Jim, _eauthor |
|
245 | 1 | 0 |
_aPRE - GED science / _cJim Scheil. |
260 | 1 |
_aTexas : _bSteck - Vaughn Company, _c2000. |
|
300 |
_aiv, 266 pages : _bcolored illustrations, pictures, figures, tables ; _c27 cm |
||
504 | _aIncludes glossary and index. | ||
505 | 0 | _aLife science -- Earth and space science -- Chemistry -- Physics | |
520 | _a" | ||
521 | _aYoung Adult | ||
546 | _a English | ||
650 | _aScience. | ||
942 |
_2ddc _cBK _h500 _iS3 _kCIR _m2000 _n0 |
||
999 |
_c6170 _d6170 |