000 | 00871nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20240824111249.0 | ||
008 | 240822b |||||||| |||| 00| 0 eng d | ||
020 | _a9781680954777 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a658.81 _bT41 |
245 | 1 | _aSupply chain analytics / | |
260 |
_aUnited States : _b3G E-Learning, _c2017. |
||
300 |
_axii, 246 pages : _bcolored illustrations, tables ; _c24 cm. _ewith DVD. |
||
500 | _aIncludes index. | ||
520 | _aBusiness analytics is the combination of skills, technologies, applications and processes used by organizations to gain insight in to their business based on data and statistics to drive business planning. | ||
650 | 0 | _aSupply chain management. | |
650 | 0 | _aInventory management. | |
650 | 0 | _aRisk pooling. | |
942 |
_2ddc _cBK _h658.81 _iT41 _kCIRC _m2017 _n0 |
||
999 |
_c6179 _d6179 |