000 | 01076nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611095655.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
020 | _a9780680947243 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a330 _bT5311 _2Second edition |
100 | 1 |
_a3G E-Learning, _eauthor. |
|
245 | 1 | 0 |
_aApplied economics / _c3G E- Learning. |
250 | _aSecond edition. | ||
260 | 1 |
_aUSA: _b3G E- Learning LLC, _c2018. |
|
300 |
_av, 174 pages; _bcolored illustrations, figures, tables, graphs; _c30 cm. |
||
490 | _3with DVD | ||
504 | _aincludes references and index. | ||
505 | 0 | _aApplied economics basics -- Introduction to applied economics -- Applied economics situation -- Industry and environmental analysis -- Industry analysis of business opportunities -- Business Opportunities identification --Socioeconomic impact study -- Socioeconomic factors and impact Investment Analysis and national income | |
546 | _aEnglish | ||
650 | 0 | _aEconomics. | |
942 |
_2ddc _cBK _h330 _iT5311 _kCIR _m2018 _n0 |
||
999 |
_c8018 _d8018 |