000 | 01555nam a2200253 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611095526.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
020 | _a9786214051229 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a332 _bC32 _2Philippine edition. |
100 | 1 |
_aMayo, Herbert, _eauthor. |
|
245 | 1 | 0 |
_aBusiness finance theory and practice : _cHerbert B. Mayo. _bfor senior high school / |
260 | 1 |
_aQuezon City: _bAbiva Publishing House, Inc. , _c2017. |
|
300 |
_avii, 436 pages. _billustrations, figures, tables, graphs; _c27 cm. |
||
490 | _3aligned with k to 12 ABM strand. | ||
504 | _aincludes appendix, glossary, and index. | ||
505 | 0 | _aAn introduction to basic finance -- Forms of business and corporate taxation -- The role of financial markets and financial intermediaries -- Analysis of financial statements -- Forecasting -- Cash budgeting -- Management of current assets -- Management of current assets -- Management of short-term liabilities -- The time value of money -- Break-even analysis and the payback period -- Capital budgeting -- risk and its measurement -- The features of stock -- Stock valuation -- The features of long-term debt--bonds -- Bond pricing and yields -- Leverage -- Cost of capital -- Investment banking -- Securities markets -- Investment returns -- investment companies | |
546 | _aEnglish | ||
650 | 0 | _aBusiness Finance. | |
650 | 0 | _aTheory and practice. | |
650 | 0 | _aFinance. | |
942 |
_2ddc _cBK _h332 _iC32 _kCIR _m2017 _n0 |
||
999 |
_c8025 _d8025 |