000 | 01358nam a22002537i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611143218.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
020 | _a9781680947267 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a336 _bT5311 _2Second edition. |
100 | 1 |
_a3G E-Learning LLC, _eauthor. |
|
245 | 1 | 0 |
_aBusiness finance / _c3G E-Learning LLC. |
250 | _aSecond edition. | ||
260 | 1 |
_aNew York, USA: _b3G E-Learning LLC, _c2018. |
|
300 |
_av, 210 pages. _billustrations, figures, tables; _c30 cm. |
||
490 | _3with DVD | ||
504 | _aincludes references and index. | ||
505 | 0 | _aFinancial management and statement preparation -- Financial management -- Financial statement preparation, analysis, and interpretation -- Financial planning tools and concepts -- Financial planning tools and concepts -- Financial planning process -- Concepts and tools in working capital management -- Use of short and long-term funds/financing -- Basic long-term financial concept introduction to investment -- Concept of investments -- Risks inherent of investment -- Managing personal finance -- Money management philosophy and cycle -- Capital structure theories -- | |
546 | _aEnglish | ||
650 | 0 | _aBusiness Finance. | |
650 | 0 | _aFinance. | |
942 |
_2ddc _cBK _h332 _iT5311 _kCIR _m2018 _n0 |
||
999 |
_c8027 _d8027 |