000 | 01299nam a22002537i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611144356.0 | ||
008 | 240805b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710167944 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a332 _bSa598 |
100 | 1 |
_aSantoyo, Alfredo M. _eauthor. |
|
245 | 1 | 0 |
_aBusiness finance / _cAlfredo M. Santoyo, Edralin C. Lim, and Liberty S. Patiu. |
260 | 1 |
_aQuezon City: _bMaxCor Publishing House, Inc., _c2018. |
|
300 |
_a227 pages: _bfigures, tables, graphs; _c25 cm. |
||
490 | _3 k to 12 compliant, ABM. | ||
504 | _aincludes references. | ||
505 | 0 | _aFinance and its role in the organization and business environment -- Preparation of financial statements -- Financial statement analysis -- Financial planning -- The budget preparation -- Working capital management -- Sources of financing -- Time value of money -- Application of time value of money on investments -- risk and return -- Investment options --Breakeven analysis -- Stages in personal finance -- Money management cycle, practices and application | |
546 | _aEnglish | ||
650 | 0 | _aBusiness finance. | |
700 | 1 |
_aLim, Edralin, _eauthor. |
|
700 | 1 |
_aPatiu, Liberty, _eauthor. |
|
942 |
_2ddc _cBK _h332 _iSa598 _kCIR _m2018 _n0 |
||
999 |
_c8030 _d8030 |