000 | 01180nam a22002417i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611145338.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a9786214090280 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a500.2 _bN9645 |
100 | 1 |
_aNucum, Zenaida T. , _eauthor. |
|
245 | 1 | 0 |
_aPhysical sciences : _cZenaida T. Nucum. _bFor senior high school / |
260 | 1 |
_aMandaluyong City: _bBook Atbp. Publishing , Corp., _c2016. |
|
300 |
_axiv, 165 pages: _bblack and white illustrations, figures, tables, _c22 cm. |
||
504 | _aincludes glossary. | ||
505 | 0 | _aScientific knowledge -- Nucleosynthesis and nuclear reactions -- The emergence of science -- Stoichiometry --Thermodynamics -- Rates of reaction -- Biomolecules -- Renewable and nonrenewable resources -- Laws of keplers and newton -- Force and motion -- energy and waves -- Light -- the solar system: a recap -- Einstein's Theory of relativity -- The earth's atmosphere | |
546 | _aEnglish | ||
650 | 0 | _aPhysical sciences. | |
650 | 0 | _aStudy of sciences. | |
650 | 0 | _aModular approach. | |
942 |
_2ddc _cBK _h500.2 _iN9645 _kCIR _m2016 _n0 |
||
999 |
_c8103 _d8103 |