000 | 01310nam a22002537i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250616163951.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710738267 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a511.2 _bC3601 |
100 | 1 |
_aChan, John Harley Niño T., _eauthor. |
|
245 | 1 | 0 |
_aGeneral mathematics / _cJohn Harley Niño T. Chan, Eden Delight Miro, and Rommel S. Quiming. |
260 | 1 |
_aQuezon City: _bPhoenix Publishing House, Inc. , _c2016. |
|
300 |
_avi, 230 pages: _bblack and white illustrations, figures, tables, and graphs. _c27 cm. |
||
490 | _3interactive e-book format. | ||
504 | _aincludes glossary, index, and bibliography. | ||
505 | 0 | _aFunctions -- Rational functions -- Inverse functions -- Exponential and logarithmic function -- Interest and future value -- Present value -- Annuities -- Consumer loans -- Business loans -- Bonds -- Stock -- Financial markets -- Propositions and Connectives -- More on Conditionals and truth tables -- Rules of inference -- Predicates and quantifiers -- Proving theorems -- | |
546 | _aEnglish | ||
650 | 0 | _aMathematics. | |
700 | 1 |
_aMiro, Eden Delight, _eauthor. |
|
700 | 1 |
_aQuiming, Rommel, _eauthor. |
|
942 |
_2ddc _cBK _h511.2 _iC3601 _n0 _kCIR _m2016 |
||
999 |
_c8111 _d8111 |