000 | 01104nam a22002417i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250618091950.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
020 | _a9781680947137 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a515 _bT5311 |
100 | 1 |
_a3G E-Learning LLC, _eauthor. |
|
245 | 1 | 0 |
_aPre-calculus / _c3G E -Learning LLC, |
260 | 1 |
_aNew York, USA: _b3G E-Learning LLC, _c2018. |
|
300 |
_aiv, 181 pages: _bcolored illustrations, pictures, figures, tables, and graphs. _c30 cm. |
||
490 | _3with DVD | ||
504 | _aincludes references and index. . | ||
505 | 0 | _aAnalytic geometry -- Conic sections and systems of nonlinear equations -- Sereies and mathematical induction -- Concepts of series and mathematical induction and the biomial theorem -- Trigonometry -- Concept of circular functions -- Trigonometric identities -- Situational problems in trigonometric functions -- Polar coordinate system | |
546 | _aEnglish | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aPre-calculus. | |
942 |
_2ddc _cBK _h515 _iT5311 _n0 _kCIR _m2018 |
||
999 |
_c8113 _d8113 |