000 | 01224nam a22002777i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250617113825.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710737451 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a519 _bC141 |
100 | 1 |
_aCalaca, Ninia I. , _eauthor. |
|
245 | 1 | 0 |
_aStatistics and probability / _cNinia I. Calaca, (and three others). |
260 | 1 |
_aQuezon City: _bVibal Group, Inc., _c2016. |
|
300 |
_ax, 420 pages: _bblack and white illustrations, , figures, tables, and graphs; _c27 cm. |
||
490 | _ainteractive e-book format. | ||
504 | _aincludes appendix, glossary, and index. | ||
505 | 0 | _aLooking back -- Random variables and its probability distribution Normal distribution -- Sampling and sampling distribution -- Estimation parameters -- Hypothesis testing -- Statistical inferences and conclusions -- Correlation and regression analyses | |
546 | _aEnglish | ||
650 | 0 | _aStatistics and probability. | |
650 | 0 | _aLearning statistics. | |
700 | 1 |
_aUy, Chin, _eauthor. |
|
700 | 1 |
_aNoble, Nestor, _eauthor. |
|
700 | 1 |
_aManalo, Ronaldo, _eauthor. |
|
942 |
_cBK _hFIL 519 _iC141 _n0 _kCIRC _m2016 _2ddc |
||
999 |
_c8120 _d8120 |