000 | 01184nam a22002777i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250617094516.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
020 | _a9789719809135 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a515 _bD3702 |
100 | 1 |
_aDela Cruz, Perla S., _eauthor. |
|
245 | 1 | 0 |
_aBasic calculus : _cPerla D. Dela Cruz, Lea D. Maderal, and Ma. Theresa Christine C. Valdez. _bfor senior high school / |
260 | 1 |
_aQuezon City: _bC & E Publishing, Inc., _c2018. |
|
300 |
_ax, 309 pages: _bcolored illustrations, figures, tables, and graphs; _c26 cm. |
||
490 | _3K to 12 curriculum compliant. | ||
500 | _aincludes index. | ||
505 | 0 | _aLimits and continuity -- Basic concepts of derivates --Antiderivatives and indefinite integration -- The define integral its applications | |
546 | _aEnglish | ||
650 | 0 | _aMathematics problems and exercises. | |
650 | 0 | _aBasic calculus for senior high school. | |
650 | 0 | _aFor study and learning competencies. | |
700 | 1 |
_aMaderal, Lea, _eauthor. |
|
700 | 1 |
_aValdez, Ma. Theresa Christine, _eauthor. |
|
942 |
_cBK _h515 _iD3702 _n0 _kCIR _m2018 _2ddc |
||
999 |
_c8207 _d8207 |