000 | 00796nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250609152900.0 | ||
008 | 241007b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a310 _bP741d |
100 | 1 |
_aPobocan, Winard P. _eauthor. |
|
245 | 1 |
_aDevelopment and validation of research lessons - based videos in statistics and probability for grade 11 students / _cWinard P. Pobocan. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJuly 2023. |
||
300 | _axiv,188 leaves: | ||
504 | _aIncludes Bibliographical References. | ||
650 | _aResearch lessons-based videos. | ||
650 | _aDevelopment. | ||
650 | _aValidation. | ||
650 | _aStatistics and probability. | ||
942 |
_2ddc _cTH _iP741d _kMAED _m2023 _n0 _h310 |
||
999 |
_c8217 _d8217 |