000 | 01115nam a22002417i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250617134709.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
020 | _a9786218006546 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a513 _bR1753 |
100 | 1 |
_aMarquez, Wilmer G., _eauthor. |
|
245 | 1 | 0 |
_aConceptual math and beyond: _cWilmer G. Marquez and Mary Fe Ramos-De Armas. _bBusiness mathematics for senior high school / |
260 | 1 |
_aQuezon City: _bBrilliant Creations Publishing, Inc., _c2017. |
|
300 |
_avi, 236 pages: _bcolored illustrations, pictures, figures, tables, and graphs; _c25 cm. |
||
504 | _aincludes glossary and bibliography. | ||
505 | 0 | _aFundamental operations on fractions decimals, and percent -- Ratio and proportion -- Buing and selling -- Salaries and wages -- Analysis and presentation of business data | |
546 | _aEnglish | ||
650 | 0 | _abusiness mathematics -ABM strand | |
650 | 0 | _aFor study and learning competencies. | |
700 | 1 |
_aDe Armas, Mary Fe Ramos, _eauthor. |
|
942 |
_cBK _h513 _iR1753 _n0 _kCIR _m2017 _2ddc |
||
999 |
_c8383 _d8383 |