000 | 00958nam a22002777a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250617150131.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a371.33 _bOR63 |
100 | 1 |
_aOrap, Jona May O. _eauthor. |
|
245 | 1 |
_aThe extent of productivity tools utilization among senior high school students: _ba foundation for ICT enhancement activities / _cJona May O. Orap. |
|
300 | _axiv,150 leaves: | ||
650 | _aDigital literacy. | ||
650 | _aProductivity tools. | ||
650 | _aSenior high school students. | ||
650 | _aUtilization. | ||
650 | _aEffectiveness. | ||
650 | _aChallenges. | ||
650 | _aInformation communication technology curriculum. | ||
650 | _aPeer mentorship. | ||
650 | _aInfrastructure improvement. | ||
650 | _aTeacher training. | ||
650 | _aEducational technology. | ||
942 |
_2ddc _cTH _h371.33 _iOR63 _kMAED _m2024 _n0 |
||
999 |
_c8420 _d8420 |