000 | 00794nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250611091804.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a372.4 _bIB12 |
100 | 1 |
_aIbañez, Hazel V. _eauthor. |
|
245 | 1 |
_aLiteracy level among grade one learners in Bato district, division of Camarines Sur / _cHazel V. Ibañez. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJuly 2024. |
||
300 | _axv, 205 leaves: | ||
650 | _aComprehensive literacy assessment. | ||
650 | _aFactor affecting literacy development of grade 1 learners. | ||
650 | _aLiteracy level. | ||
650 | _aGrade 1 learners. | ||
650 | _aLiteracy development. | ||
942 |
_2ddc _cTH _iIB12 _kMAED _m2024 _n0 _h372.4 |
||
999 |
_c8449 _d8449 |