000 | 00819nam a22002417a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250619110839.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a372.7 _bP343 |
100 | 1 |
_aLledo, Diana Rose P. _eauthor. |
|
245 | 1 |
_aFactors affecting the level of numeracy skills for a technology-enhanced Teaching-learning supplement / _cDiana Rose P. Lledo. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJuly 2024. |
||
300 | _axv, 205 leaves; | ||
650 | _aNumeracy skills. | ||
650 | _aStudent factor. | ||
650 | _aTeacher factor. | ||
650 | _aHome-related factor. | ||
650 | _aSchool factor. | ||
650 | _aTechnology enhanced. | ||
650 | _aSupplement. | ||
942 |
_2ddc _cTH _h372.7 _iP343 _kMAED _m2023 _n0 |
||
999 |
_c8454 _d8454 |