000 | 01216nam a22002537i 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250618104613.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710641031 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 | 0 | 4 |
_a540 _bB342 |
100 | 1 |
_aBayquen, Aristea V., _eauthor. |
|
245 | 1 | 0 |
_aExploring life through science series : _cAristea V. Bayquen and Gardee T. Peña. _bGeneral chemistry 2 for senior high school / |
260 | 1 |
_aQuezon City: _bPhoenix Publishing House, Inc., _c2017. |
|
300 |
_a ix, 224 pages: _bcolored illustrations, figures, tables; _c25 cm. |
||
490 |
_3k to 12 curriculum compliant _aELTS series. |
||
504 | _aincludes glossary, credits, bibliography and index, | ||
505 | 0 | _aCO,2 and biodiesel generation, -- Salts as deicers -- Hot or Cold; what does the color say? -- Self-cleaning glass -- Thermodynamics and perpetual motion -- Carbon dioxide in the ocean -- Exercise and the body,s pH level, -- Leaves: ancient solar cells, | |
546 | _aEnglish | ||
650 | 0 | _2General chemistry. | |
650 | 0 | _2for senior high school. | |
700 | 1 | 3 |
_aPeña, Gardee T., _eauthor. |
942 |
_2ddc _cBK _h540 _iB342 _kCIR _m2016 _n0 |
||
999 |
_c8812 _d8812 |