| 000 | 01072nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | USANT | ||
| 005 | 20241014134131.0 | ||
| 008 | 240701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8187326352 | ||
| 040 |
_aUSANT _beng _cUSANT _erda |
||
| 082 | 0 | 4 |
_a371.271 _bB257 |
| 100 | 1 |
_aBarlizom, Ara L., RM, RN _eauthor. |
|
| 245 |
_aPredictors of performance in the nursing licensure examination of the university of saint Anthony from 2018 to 2021 / _cAra L. Barlizo, RM, RN. |
||
| 260 |
_aSan miguel, Iriga city: _bUniversity of saint anthony, _c2023. |
||
| 300 |
_axvii, 179 pages: _c30 cm. _bcolored illustration, table. |
||
| 504 | _ainclude bibliographical reference. | ||
| 520 | _aPredictors of performance in the nursing licensure examination of the university of saint Anthony from 2018 to 2021. | ||
| 546 | _aEnglish | ||
| 650 | _aPhilosophy. | ||
| 650 | _aTeenagers-conduct of life. | ||
| 650 | _aTeeanagers-Religious life. | ||
| 650 | _aSpirituality. | ||
| 650 | _aSelf-realization. | ||
| 942 |
_2ddc _cTH _h371.271 _iB257 _kMAN _m2023 _n0 |
||
| 999 |
_c8914 _d8914 |
||