000 | 00747nam a22002177a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250616104400.0 | ||
008 | 241015b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a371.2 _bG789 |
100 | 1 |
_aGrecia, Jenneva F. _eauthor. |
|
245 | 1 |
_aPerceived impacts of school intervention programs on literacy and numeracy / _cJenneva Florece-Grecia. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJuly 2024. |
||
300 | _axiii, 106 leaves: | ||
650 | _aSchool intervention. | ||
650 | _aIntervention practices. | ||
650 | _aLiteracy and numeracy. | ||
650 | _aPerception. | ||
650 | _aLearners' achievement. | ||
942 |
_2ddc _cTH _iG789 _kMAED _m2024 _n0 _h371.2 |
||
999 |
_c8994 _d8994 |