000 | 00952nam a22002657a 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250609150241.0 | ||
008 | 241015b |||||||| |||| 00| 0 eng d | ||
040 |
_aUSANT _cUSANT _erda _beng |
||
082 | 0 | 4 |
_a658.4 _bB144 |
100 | 1 |
_aBagaporo, Roma R. _eauthor. |
|
245 | 1 |
_aTransformational leadership of elementary school heads in Baao district, division of Camarines Sur / _cRoma R. Bagaporo. |
|
260 |
_aIriga City: _bUniversity of Saint Anthony, _cJuly 2024. |
||
300 | _axv, 222 leaves: | ||
650 | _aEmotional stimulation. | ||
650 | _aIdealized influence (Charismatic). | ||
650 | _aIndivudual consideration. | ||
650 | _aIntellectual simulation. | ||
650 | _aLeadership styles. | ||
650 | _aLevels of transformational leadership. | ||
650 | _aSchool heads. | ||
650 | _aSchool leadership. | ||
650 | _aTransformational leadership. | ||
942 |
_2ddc _cTH _iB144 _kMAED _m2024 _n0 _h658.4 |
||
999 |
_c9058 _d9058 |