000 | 01951nam a2200253 4500 | ||
---|---|---|---|
003 | USANT | ||
005 | 20250625150539.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
020 | _a9786214150229 | ||
040 |
_aUSANT _beng _cUSANT _erda |
||
082 |
_a647.94068 _bS2273 |
||
100 |
_aSalamat, Laarni San Jose, _eauthor. |
||
245 |
_aFront office services / _cLaarni San Jose Salamat. |
||
260 | 1 |
_aManila, Philippines: _bJFS Publishing Services , _c2017. |
|
300 |
_a137 pages : _billustrations, tables; _c25 cm. |
||
490 | _3K to 12 program | ||
505 | 0 | _aFront office services -- Journey into the travel and tourism industry -- Emerging global tourism and hospitality -- The travel and tourism industry -- Enormous accommodation operation -- The lodging industry -- Hotel departments and organization -- Tourist and travelers -- The busy rooms division -- The front office: The heart of the hotel operation -- The front office department -- The people behind the service -- Front desk officer profile -- Code of ethics, standards, and policies -- Common practices in the industry -- Different front office sections -- Harmony with the other depertment -- Other inter-department coordination -- The guest cycle -- Pre-arrival -- The front office systems -- Mastery of front desk competency requirements -- The lodging facility, products, and services -- Hotel and room layout and facilities -- Guestroom amenities and supplies -- Guest information and services -- Performance guide to common guest services -- Room rate and tariffs -- Front-of-the-house guest services -- Front office special functions -- The concierge and bell service -- Club reception services -- Club membership, services and information | |
546 | _aEnglish | ||
650 | 0 |
_aTLE _vtextbooks _zPhilippines |
|
650 | 0 | _aTourism. | |
650 | 0 | _aCustomer service. | |
651 | _aPhilippines | ||
942 |
_2ddc _cBK _h647.94068 _iS2273 _kCIR _m2017 _n0 |
||
999 |
_c9609 _d9609 |